Nest Reports By County

 Successful Nesting Attempts
CountyNameCityBoxesBluebirds
Fledged
Tree
Swallows
House
Wrens
Black-Capped
Chickadee
Other
Albany Susan McKay/F. Richmond Albany 93 142 24 0 0 0
Albany Braun Braun (Beverwyck ) Slingerlands 12 23 0 0 0 0
Albany Bryan Braun (Cherryvale) Slingerlands NY 7 12 0 1 0 0
Albany Braun/Amidon (Rt 85) Slingerlands 7 15 2 0 0 0
Albany Braun/Amidon (Crossings) Slingerlands 11 0 0 0 0 0
Albany Amidon/Braun Slingerlands 2 8 0 0 0 0
Albany Susan McKay/F. Richmond Albany 93 142 0 0 0 0
Albany Bryan Braun Slingerlands NY 24 29 7 0 0 0
Broome Robert Grajewski Kirkwood 18 19 8 4 1 0
Broome Robert Grajewski Kirkwood 6 7 2 0 0 0
Delaware Scotty Gladstone East Meredith 5 2 0 3 0 0
Erie Dave & Mary Hofer East Concord 80 175 7 0 0 0
Erie Charles Caruana North Collins 12 20 5 8 0 0
Franklin Milton Adams Lake Clear 85 40 116 0 8 0
Madison Sue Turnpenny Oneida 32 30 6 0 0 0
Monroe Richard Holzschuh Brockport 29 4 3 0 1 0
Monroe Margaret Reek Churchville 11 5 0 1 0 2
Monroe Gordon McCall Webster 2 8 0 1 0 0
Niagara Judy Derry Lockport 47 43 10 0 0 0
Niagara Gail Martin Lockport 6 9 10 0 0 0
Niagara carol haak North Tonawanda 25 83 38 0 0 0
Oneida Annemarie LeClair Rome 35 57 55 0 6 0
Oneida Bruce Rickmyer Rome 2 5 0 0 0 0
Onondaga Andrew Dober Pompey 2 1 5 0 0 0
Onondaga Niles F Brown Tully 15 3 24 0 0 0
Ontario Burroughs-AudubonNatClub Victor 1 4 1 0 0 0
Orleans Virginia Flynn Holley 4 3 1 1 0 0
St. Lawrence Cindy Adams Norwood 6 5 2 0 0 0
St. Lawrence John & Janet Nicol Hammond 10 10 0 0 0 0
Tioga Jane Watkins Apalachin 6 4 2 2 0 0
Ulster P. Clausi Kingston 1 4 0 0 0 0
Washington Russ Guard Argyle 45 183 6 2 2 0
Wyoming karen dombrowski alden, 1 10 0 0 0 0


View nesting results by