Nest Reports By Trail

 Successful Nesting Attempts
TrailNameCityBoxesBluebirds
Fledged
Tree
Swallows
House
Wrens
Black-Capped
Chickadee
Other
Own Jane Watkins Apalachin 6 4 2 2 0 0
Own Charles Caruana North Collins 12 20 5 8 0 0
Own Dave & Mary Hofer East Concord 80 175 7 0 0 0
Own Russ Guard Argyle 45 183 6 2 2 0
Own Richard Holzschuh Brockport 29 4 3 0 1 0
Own Andrew Dober Pompey 2 1 5 0 0 0
Own carol haak North Tonawanda 25 83 38 0 0 0
Own Virginia Flynn Holley 4 3 1 1 0 0
Own Bruce Rickmyer Rome 2 5 0 0 0 0
Own Sue Turnpenny Oneida 32 30 6 0 0 0
Own Gail Martin Lockport 6 9 10 0 0 0
Own Annemarie LeClair Rome 35 57 55 0 6 0
Own Milton Adams Lake Clear 85 40 116 0 8 0
Own karen dombrowski alden, 1 10 0 0 0 0
Own Susan McKay/F. Richmond Albany 93 142 0 0 0 0
Own Robert Grajewski Kirkwood 18 19 8 4 1 0
Own Scotty Gladstone East Meredith 5 2 0 3 0 0
Own P. Clausi Kingston 1 4 0 0 0 0
Own Judy Derry Lockport 47 43 10 0 0 0
Own Cindy Adams Norwood 6 5 2 0 0 0
Own Gordon McCall Webster 2 8 0 1 0 0
Own Burroughs-AudubonNatClub Victor 1 4 1 0 0 0
Own Margaret Reek Churchville 11 5 0 1 0 2
Own John & Janet Nicol Hammond 10 10 0 0 0 0
Own Niles F Brown Tully 15 3 24 0 0 0
Own Braun Braun (Beverwyck ) Slingerlands 12 23 0 0 0 0
Own Bryan Braun (Cherryvale) Slingerlands NY 7 12 0 1 0 0
Own Braun/Amidon (Rt 85) Slingerlands 7 15 2 0 0 0
Own Braun/Amidon (Crossings) Slingerlands 11 0 0 0 0 0
Own Amidon/Braun Slingerlands 2 8 0 0 0 0
Own Susan McKay/F. Richmond Albany 93 142 24 0 0 0
Route 11 Robert Grajewski Kirkwood 6 7 2 0 0 0
Route 20 Bryan Braun Slingerlands NY 24 29 7 0 0 0


View nesting reports by: